
- NYHG BEARING Manufacturing India Private LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>ISOSTATIC CB-1924-32 Sleeve Bearings

ISOSTATIC CB-1924-32 Sleeve Bearings
ISOSTATIC CB-1924-32 Sleeve Bearings Product Brochures , Sleeve Bearings Manufacturing 6 mm Fillet Radius/Chamfer Service . Get Your Free. 8,350,000 N Dynamic Load Rating
- ISOSTATIC
CB-1924-32
- 6 mm
- 20 mm
- 8,350,000 N
- 280 mm
- 8
- Fixed Inner Ring Rib
- 2.50
- 0.40
-
NYHG BEARING Manufacturing India Private LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions ISOSTATIC CB-1924-32 Sleeve Bearings
Fillet Radius/Chamfer: | 6 mm | Hole Diameter (do): | 20 mm | Dynamic Load Rating: | 8,350,000 N |
B: | 280 mm | Nr. of Holes: | 8 | Center Guidance: | Fixed Inner Ring Rib |
Axial Load Factor Y2: | 2.50 | Constant e: | 0.40 | ra (max): | 5 mm |
Bore Type: | Tapered Bore |
Specifications for ISOSTATIC CB-1924-32 Sleeve Bearings
Place of Origin | Shanghai, China | Color | Customized | Burner | Aluminium Burner |
Product name | Camping Portable Gas Stove | Gas Type | Butane Camping Stove | Size. of Gas Burner | 9.5*9.5CM |
Type | Fire Starter | Function | camping stove | Packing size | 4x5x8Cm |
Weight | 120g |
Fillet Radius/Chamfer | 4 mm |
Dynamic Load Rating | 920,000 N |
Inside Ring Outside Diameter | 180 mm |
Enclosure | Open |
dc (min) | 182 mm |
ra1 (max) | 3 mm |
Bore Type | Cylindrical Bore |
dd (min) | 198 mm |
Da (max) | 282 mm |
D | 300 mm |
ISOSTATIC CB-1924-32 Sleeve Bearings Technical Data
Getting Started ISOSTATIC CB-1924-32 Sleeve Bearings guide | ||||||||
d | a | K | m | C | B | b | D | |
HSS71924-E-T-P4S | 120 mm | 44 mm | - | 1,39 kg / Weight | 34 000 kN | 22 mm | - | 165 mm |
HS71924-C-T-P4S | 120 mm | 30 mm | - | 1,29 kg / Weight | - | 22 mm | - | 165 mm |
HCS71924-C-T-P4S | 120 mm | 30 mm | - | 1,31 kg / Weight | - | 22 mm | - | 165 mm |
HCB71924-C-T-P4S | 120 mm | 30 mm | - | 0,972 kg / Weight | - | 22 mm | - | 165 mm |
71924 ACD/HCP4AL | 120 mm | 44.4 mm | - | - | - | 22 mm | 2.6 mm | 165 mm |
71924 ACD/P4A | 120 mm | 44.4 mm | - | - | - | 22 mm | - | 165 mm |
71924 CE/HCP4AH1 | 120 mm | 31 mm | 0.5 mm | - | - | 22 mm | - | 165 mm |
71924 CTBP4 | 120 mm | - | - | - | 73,5 kN | - | - | 165 mm |
71924AC | 120 | - | - | - | - | - | - | 165 |
CB-1924-32 | 1.188 Inch | 30.175 Millimeter | - | - | - | - | - | - | 1.5 Inch | 38.1 Millimeter |
Contact Us

- NYHG BEARING Manufacturing India Private LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-19201, India
- Phone(Working Time)+91-1284-197635
- Fax
Related News
skf carb bearing size pdf file |
skf ucp 212 bearing size chart mm |
nsk bearing price list size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 688zz Bearing
- skf 608 Bearing
- 6202z Bearing
- skf 6004 Bearing