Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVTU22V311SEC Take Up Unit Bearings
QM INDUSTRIES QVTU22V311SEC MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVTU22V311SEC Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QVTU22V311SEC Bearing SPECIFICATIONS
QM INDUSTRIES QVTU22V311SEC Take Up Unit Bearings Engineering Calculator , NYHG BEARING Manufacturing India Private LTD. Take Up Unit Bearings Manufacturing Symmetric Roller Profile Service . Get Your Free.
- QM INDUSTRIES
QVTU22V311SEC
- Symmetric
- 540 rpm
- Double Row
- 8
- 45 mm
- Machined Brass
- 2.70
- 310 mm
-
NYHG BEARING Manufacturing India Private LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this item QM INDUSTRIES QVTU22V311SEC Take Up Unit Bearings
- Symmetric
- 540 rpm
- Double Row
- 8
- 45 mm
- Machined Brass
- 2.70
- 310 mm
- 7.5 mm
- 0.410 to 0.550 mm
QM INDUSTRIES QVTU22V311SEC Customers who bought this item also bought QM INDUSTRIES QVTU22V311SEC Take Up Unit Bearings
No. | Brand | D | d | B | r1 | Pu | Fit | Oil | RoHS |
QVTU14V208SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J065SEO | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QATU15A212SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU16V211SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU18A085SEC | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVVTU22V400SM | QM INDUSTRIES | - | - | - | - | - | J7 | - | - |
QVTU16V300SB | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVTU14V060SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU16V211SEO | QM INDUSTRIES | - | 58 | 40 | - | - | - | - | 6 |
QVTU19V090SC | QM INDUSTRIES | - | 30 | 50 | - | - | - | - | - |
QMTU20J312SO | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QMTU13J060SN | QM INDUSTRIES | - | - | 92 mm | - | - | - | - | - |
QVTU19V080SEB | QM INDUSTRIES | 140 mm | - | - | - | - | - | - | - |
QMTU18J307SO | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QATU18A080SEB | QM INDUSTRIES | - | 90 | - | - | - | - | - | 6 |
QVTU19V080SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J060SEC | QM INDUSTRIES | - | 100 | 150 | - | - | J7 | - | - |
QAATU18A080SEN | QM INDUSTRIES | - | 90 | - | - | - | - | - | - |
QVTU22V100SO | QM INDUSTRIES | - | - | 33.3 | - | - | - | - | 6 |
QATU18A080SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU22V311SEB | QM INDUSTRIES | - | 320 | - | - | - | - | - | - |
QVVTU19V090SC | QM INDUSTRIES | 760 mm | - | 240 mm | - | - | - | - | - |
QAATU11A055SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU18A085SC | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVTU22V312SEO | QM INDUSTRIES | - | 40 | - | - | - | J7 | - | - |
QMTU18J308SO | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVTU16V075SO | QM INDUSTRIES | - | 160 mm | 80 mm | - | - | - | - | - |
QVVTU22V100ST | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVTU14V208SO | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QM INDUSTRIES QVTU19V090SC Take Up Unit Bearings | Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Bearing unit; B:50; Cover Type:No; Basic Load Rating, Static Rating(N):15000; Unit Body Material:Cast Iron; Seal:With triple seals; d:30; Lubrication method:Oil Supply Type; |
QM INDUSTRIES QATU13A060SO Take Up Unit Bearings | with tapered bore:630 min-1; d:300 mm; Oil:361.260 kN; Grease:4490 kN; Pu:2560 kN; rs (min):5 mm; with cylindrical bore:530 min-1; B:160 mm; Static (Cor):16.7 mm; Dynamic (Cr):9 mm; |
QM INDUSTRIES QATU11A055SEN Take Up Unit Bearings | Roller Type:Flat Type; B:9; Roller Lining:None; Thread Size on Cam Follower (M)(mm):M5; Cam Follower Type:Standard; Allowable Rotational Speed(rpm):20300; Basic Load Rating Cor (Static)(kN):2.77; Shaft:Provided; Roller Guiding Method:Retainer Type; |
QM INDUSTRIES QMTU18J303SO Take Up Unit Bearings | Specifications/Environment:Standard; D:150; Combination symbol:DB; Types:7*** series; Bearing Style:Open Type; Max. Allowed rpm(rpm):3500; Size Standards:Metric System; Preload Mark:/GN; Precision:Grade 4; |
QM INDUSTRIES QVTU22V312SO Take Up Unit Bearings | Days to Ship:Quote; Basic Load Rating, Static Rating(N):61900; Machining:No; Unit, Type:Insert Bearing Unit; Bearing Unit, Type:Square flange shape; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Basic Load Rating, Dynamic Rating(N):84000; Grease Type:Standard Grease; |
QM INDUSTRIES QMTU13J065SEO Take Up Unit Bearings | Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Clear Anodize; RoHS:6; Shape:Flanged Pilot Type; Volume Discount:Available; Width T(mm):50; Housing Material:[Aluminum Alloy] 201; |
QM INDUSTRIES QATU15A212SEN Take Up Unit Bearings | Days to Ship:6 Days; Volume Discount:Available; Type:Lock Nuts; Thread Nominal M(mm):M24×3; Material:[Stainless Steel] 30; Shape:Hex; Surface Treatment:No Surface Treatment; Screw Type:Metric (Coarse) Thre; |
QM INDUSTRIES QVTU14V065SEB Take Up Unit Bearings | L(mm):20 ~ 30; Days to Ship:8 Days; F(mm):6 ~ 25; Shape:Screw Type; Material:304 Stainless Steel; RoHS:6; Pin Dia. D(φ):6; O.D. H(φ):9; |
QM INDUSTRIES QMTU11J203SO Take Up Unit Bearings | Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Bearing I.D. d(mm):12; Seals:ZZ (Double Shield); Height H(mm):20 ~ 40; Shape:T-Shaped; Holder Surface Treatment:Not Provided; Thickness T(mm):25 ~ 40; Type:Bearings with Housin; |
QM INDUSTRIES QVTU16V211ST Take Up Unit Bearings | Days to Ship:8 Days; Rolling Element Material:Bearing Steel; Surface Treatment:No; Basic Load Rating, Dynamic Rating(N):123000; B:106; Stroke:No; Unit, Type:Insert Bearing Unit; Seal:Silicone; Grease Type:SH33M; |
QM INDUSTRIES QVTU22V311SEC Take Up Unit Bearings Video
QM INDUSTRIES QVTU22V311SEC INTERCHANGE
Take Up Unit Bearings Part series QVTU22V311SEC is a potential replacement for these common bearing part numbers:
QVTU22V311SEC
QVTU22V311SEC
QVTU22V311SEC
QVTU22V311SEC
QVTU22V311SEC
QVTU22V311SEC
QVTU22V311SEC
QVTU22V311SEC
Contact Us

- NYHG BEARING Manufacturing India Private LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-19201, India
- Phone(Working Time)+91-1284-197635
- Fax
QM INDUSTRIES QVTU22V311SEC Technical Articles
skf carb bearing size pdf file |
skf ucp 212 bearing size chart mm |
nsk bearing price list size catalogue |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 688zz Bearing
- skf 608 Bearing
- 6202z Bearing
- skf 6004 Bearing