
- NYHG BEARING Manufacturing India Private LTD.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Sleeve Bearings>ISOSTATIC AM-508-16 Sleeve Bearings

ISOSTATIC AM-508-16 Sleeve Bearings
ISOSTATIC AM-508-16 Sleeve Bearings, Units and Housings CAD models , Sleeve Bearings Manufacturing Service 80 mm B . Get Your Free.
- ISOSTATIC
AM-508-16
- 80 mm
- 1,000,000 N
- Tapered Bore
- Symmetric
- 150 mm
- Open
- 0.30
- 3.34
-
NYHG BEARING Manufacturing India Private LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Dimensions ISOSTATIC AM-508-16 Sleeve Bearings
B: | 80 mm | Dynamic Load Rating: | 1,000,000 N | Bore Type: | Tapered Bore |
Roller Profile: | Symmetric | d: | 150 mm | Enclosure: | Open |
Constant e: | 0.30 | Axial Load Factor Y2: | 3.34 | Limiting Speed - Oil: | 2,600 rpm |
Groove Width A: | 13 mm |
Specifications for ISOSTATIC AM-508-16 Sleeve Bearings
Output Voltage | 5 VDC From a USB Port | Dimension Size | 386 mm *386 mm*325 mm | Weight | About 5.2 Kg |
Transport Package | Wooden Case Packaging | Specification | 386 mm *386 mm*325 mm | Origin | Shanghai |
HS Code | 8417100000 |
Clearance: | Standard |
Weight: | 0.02 KGS |
d | 55mm |
SKU: | 1211etn9/w64-qbl |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
D | 100mm |
B | 21mm |
Availability: | In Stock |
ISOSTATIC AM-508-16 Sleeve Bearings Technical Data
Getting Started ISOSTATIC AM-508-16 Sleeve Bearings guide | ||||||||
B | D | d | T | R | m | J | c | |
508 | - | 85 mm | 40 mm | 44 mm | 70 mm | 1,227 kg / Weight | - | - |
BK2508 | - | 32 mm | 25 | - | - | - | - | - |
HC STB5080LFT | 22 mm | 80 mm | 50 mm | 22 mm | - | - | - | - |
FC35080 | 42 mm | 58 mm | 36 mm | - | - | - | - | - |
F15080 | - | 73,025 mm | 34,925 mm | - | - | - | - | - |
F15088 | - | 95 mm | 60 mm | - | - | - | - | - |
NAS 5084ZZ | 272 mm | 620 mm | 420 mm | - | - | - | 490 mm | 6 mm |
712150810 | 20 mm | 90 mm | 45,987 mm | 20 mm | - | - | - | - |
57508L2/28521,L | 25,4 mm | 92,08 mm | 42 mm | 24,61 mm | - | - | - | - |
AM-508-16 | - | 0.315 Inch | 8 Millimeter | 0.197 Inch | 5 Millimeter | - | - | - | - | - |
Contact Us

- NYHG BEARING Manufacturing India Private LTD.
- AddressHSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-19201, India
- Phone(Working Time)+91-1284-197635
- Fax
Related News
skf carb bearing size pdf file |
skf ucp 212 bearing size chart mm |
nsk bearing price list size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 688zz Bearing
- skf 608 Bearing
- 6202z Bearing
- skf 6004 Bearing